Incentives
Incentives depend on the home’s permit under either the 2018 or 2021 Washington State Energy Code-Residential (WSEC-R). Select the code year below to view incentive amounts.
Energy Credits+ pathway
Incentives based on exceeding energy code and/or installing highly efficient home features.
Starts at $530 per 0.5 eligible* energy credit above code, and/or
$30 – $750 for each efficient home feature.
Certified Performance pathway
Incentives based on ENERGY STAR or Department of Energy Zero Energy Ready Home (DOEZERH) certification.
Ranges from $450-$1,580 per home
Building Opportunity incentives
Higher incentives available in both pathways for homes built on land owned by an income-qualified community land trust and/or properties on reservation land.
View each pathway below to learn more.
*To receive Next Level Homes incentives, the above-code energy credits must demonstrate claimable energy savings, which means some credits like renewable energy are not eligible.
| Category | Requirement | Standard Incentive | Building Opportunity Incentive |
|---|---|---|---|
| Code Credits | 0.5 2018 WSEC-R Energy Credits Above Code Requirement | $530/0.5 credits | $1,100/0.5 credits |
| Below measures are only available if selected energy credit requirements do not exceed the measure requirement. | |||
| Wall Insulation | Continuous Insulation >R-5 | $650/home | $1,400/home |
| Wall Insulation | Continuous insulation >R-5 Mineral Fiber | $750/home | $1,600/home |
| Wall Insulation | Advanced Framing (24 inch on center) | $90/home | $180/home |
| Window | U-0.01 Improvement from Code/Energy Credit | $85/U-0.1 improvement | $180/U-0.01 |
| Attic Insulation | R-60 with Advanced Ceilings | $290/home | $610/home |
| Attic Insulation | R-49 with Advanced Ceilings | $170/home | $360/home |
| Infiltration | 0.5 ACH50 Improvement from 5 ACH or Selected Energy Credit | $100/0.5 ACH50 | $220/0.5 ACH50 |
| Ventilation | Code Compliant Spot or Central ERV/HRV | $200/home | $450/home |
| Heat Pump Water Heater | NEEA QPL HPWH with CCE > 2.9 | $30/home | $65/home |
| Heat Pump Water Heater | NEEA QPL HPWH with CCE > 3.4 | $70/home | $130/home |
To fulfill this pathway, a HERS rater must certify the home.
| Category | Requirement | Standard Incentive | Building Opportunity Incentive |
|---|---|---|---|
| Certification | ENERGY STAR National or Regional v.3.2 Rev. 12 | $450/home | $950/home |
| Certification | ENERGY STAR National v.3.2 Rev. 13 | $920/home | $1,950/home |
| Certification | DOE Zero Energy Ready Homes | $1,580/home | $3,350/home |
Energy Credits+ pathway
Incentives based on exceeding energy code and/or installing highly efficient home features.
Starts at $215 per 0.5 eligible* energy credit above code, and/or
$60 – $1,000 for each efficient home feature.
Certified Performance pathway
Incentives based on ENERGY STAR or Department of Energy Zero Energy Ready Home (DOEZERH) certification with bonuses for highly efficient home features.
Ranges from $260-$620 per home, and
$75 – $510 for each efficient home feature.
Building Opportunity incentives
Higher incentives available in both pathways for homes built on land owned by an income-qualified community land trust and/or properties on reservation land.
View each pathway below to learn more.
*To receive Next Level Homes incentives, the above-code energy credits must demonstrate claimable energy savings, which means some credits like renewable energy are not eligible.
| Category | Requirement | Standard Incentive | Building Opportunity Incentive |
|---|---|---|---|
| Code Credits | 0.5 2021 WSEC-R Energy Credits Above Code Requirement | $215/0.5 credits | $455/0.5 credits |
| Below measures are only available if selected energy credit requirements do not exceed the measure requirement. | |||
| Wall Insulation | Continuous Insulation >R-5 | $565/home | $1,195/home |
| Wall Insulation | Continuous Insulation >R-9 | $845/home | $1,785/home |
| Wall Insulation | Continuous Insulation >R-12 | $1,000/home | $2,115/home |
| Wall Insulation | Advanced Framing (24 inch on center) | $105/home | $225/home |
| Window | U-0.01 Window Improvement from Energy Credit | $85/U-0.01 | $175/home |
| Attic Insulation | R-60 advanced ceilings | $130/home | $275/home |
| Attic Insulation | R-70 advanced ceilings | $175/home | $370/home |
| Infiltration | 0.5 ACH50 Improvement from 4 ACH or Selected Energy Credit | $115/0.5 ACH50 | $245/0.5 ACH50 |
| Ventilation | Code Compliant Spot or Central ERV/HRV | $60/home | $130/home |
| Floor Insulation | R-48 | $105/home | $225/home |
| DWHR | Any 1 Drain Water Heat Recovery | $415/home | $880/home |
To fulfill this pathway, a HERS rater must certify the home.
| Category | Requirement | Standard Incentive | Building Opportunity Incentive |
|---|---|---|---|
| Certification | ENERGY STAR Rev. 13 | $260/home | $545/home |
| Certification | DOE Zero Energy Ready Homes | $620/home | $1,310/home |
| Wall Insulation | Continuous Insulation >R-5 | $150/home | $320/home |
| Wall Insulation | Continuous Insulation >R-9 | $380/home | $805/home |
| Wall Insulation | Continuous Insulation >R-12 | $510/home | $1,075/home |
| Window | U-0.01 Improvement from U-0.27 | $85/U-0.01 | $175/U-0.01 |
| Attic Insulation | R-60 with Advanced Ceilings | $120/home | $255/home |
| Attic Insulation | R-70 with Advanced Ceilings | $165/home | $355/home |
| Infiltration | ENERGY STAR: 0.5 ACH50 Improvement from 3 ACH | $135/0.5 ACH50 | $290/0.5 ACH50 |
| Infiltration | DOEZERH: 0.5 ACH50 Improvement from 2 ACH | $135/0.5 ACH50 | $290/0.5 ACH50 |
| Ventilation | Code Compliant Spot or Central ERV/HRV | $75/home | $160/home |
| Floor Insulation | R-48 | $85/home | $180/home |
| DWHR | 1 Drain Water Heat Recovery | $270/home | $575/home |

